<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fifer Carles</title>
	<atom:link href="http://fifercarles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fifercarles.com</link>
	<description>Richard Fifer - Father of the Panamanian Mining</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Third Set of Canal Locks</title>
		<link>http://fifercarles.com/lets-have-some-champagne/</link>
		<comments>http://fifercarles.com/lets-have-some-champagne/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:20:42 +0000</pubDate>
		<dc:creator>Johannica</dc:creator>
				<category><![CDATA[Richard Fifer]]></category>
		<category><![CDATA[Benefits of expansion of Panama Canal]]></category>
		<category><![CDATA[Expansion of the Panama Canal]]></category>
		<category><![CDATA[Gatun Locks]]></category>
		<category><![CDATA[History of the Panama Canal]]></category>
		<category><![CDATA[Miraflores Locks]]></category>
		<category><![CDATA[Panama Canal]]></category>
		<category><![CDATA[Panama Canal expansion]]></category>
		<category><![CDATA[Panama canal locks]]></category>
		<category><![CDATA[Richard Fifer Carles]]></category>
		<category><![CDATA[Ships in the Panama Canal]]></category>

		<guid isPermaLink="false">http://fifercarles.com/lets-have-some-champagne/</guid>
		<description><![CDATA[Currently the Panama Canal has two &#8216;lanes&#8217; for vessels, each with its own set of locks (one set for at either end for vessels travelling from the Pacific to the Caribbean, and one set for ships travelling the opposite direction. As part of the canal expansion, a third set of locks will be added at [...]]]></description>
			<content:encoded><![CDATA[<p>Currently the Panama Canal has two &#8216;lanes&#8217; for vessels, each with its own set of locks (one set for at either end for vessels travelling from the Pacific to the Caribbean, and one set for ships travelling the opposite direction. As part of the canal expansion, a third set of locks will be added at either end of the canal, one on the Pacific side to the southwest of the existing Miraflores Locks, the other to the east of the existing Gatun Locks.</p>
<p>As might be expected 100 years after the original locks were built, the new sets are considerably more modern in design. Each chamber will have three lateral water-saving basins, for a total of nine basins per lock and 18 basins total. Like the existing locks, these will be filled by gravity, but unlike the existing locks, the water-saving basins will allow the used water to be recycled, rather than just being allowed to flow into the oceans.</p>
<p>10 Years in design, the new lock chambers will be 1,400 ft (426.72 m) long, by 180 ft (54.86 m) wide, and 60 ft (18.29 m) deep. They will use rolling gates instead of miter gates, the swinging gates which are used by the existing locks. Rolling gates are used in almost all existing locks with dimensions similar to those being proposed, and are a well-proven technology. The new locks will use tugboats to position the vessels instead of locomotives. As in the case of the rolling gates, tugs are successfully and widely utilized for these purposes in locks of similar dimensions.</p>
<p>In a recent interview, Nick Pansic, one of the design engineers for the new locks said “The Third Set of Locks project really is the opportunity for the Panama Canal Authority to “unlock the bottle neck” on their current canal system. This project includes the largest water-saving basins ever designed or built and the highest design standards we have come across as international designers for lock projects. Specifically, we are designing for major earthquakes, and the design requirements are extremely high. We’ve been pioneering new technology to advance the design state of the practice – specifically for the lock walls, and also for the lock gates. The lock gates are massive steel structures, over three thousand tons each. Making these lock gates work under a highly seismic event has been a real challenge that the design team has come through with the help of 3D modeling.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fifercarles.com/lets-have-some-champagne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Panama Canal to Offer Environmental Benefits</title>
		<link>http://fifercarles.com/another-boost-for-panamanian-tourism/</link>
		<comments>http://fifercarles.com/another-boost-for-panamanian-tourism/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:17:45 +0000</pubDate>
		<dc:creator>Johannica</dc:creator>
				<category><![CDATA[Richard Fifer]]></category>
		<category><![CDATA[Benefits of expansion of Panama Canal]]></category>
		<category><![CDATA[History of Panama]]></category>
		<category><![CDATA[International Journal of Maritime Engineering]]></category>
		<category><![CDATA[Panama Canal]]></category>
		<category><![CDATA[Panama Canal expansion]]></category>
		<category><![CDATA[Panamax Ships]]></category>
		<category><![CDATA[Petaquilla]]></category>
		<category><![CDATA[Richard Fifer Carles]]></category>
		<category><![CDATA[Ships in the Panama Canal]]></category>

		<guid isPermaLink="false">http://fifercarles.com/another-boost-for-panamanian-tourism/</guid>
		<description><![CDATA[Paul Stott, a marine engineering lecturer at Newcastle University, UK has just published a report in which he examines the potential environmental benefits of the current Panama Canal expansion works. The report, published in the International Journal of Maritime Engineering, perhaps surprisingly, predicts that the widened canal could dramatically reduce the environmental footprint of the [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Stott, a marine engineering lecturer at Newcastle University, UK has just published a report in which he examines the potential environmental benefits of the current Panama Canal expansion works. The report, published in the International Journal of Maritime Engineering, perhaps surprisingly, predicts that the widened canal could dramatically reduce the environmental footprint of the world&#8217;s shipping.</p>
<p>The Panama Canal is currently about half-way through completing its major expansion project. By 2014 (the 100th anniversary of the canal&#8217;s opening) ships with a beam of up to 49 meters will be able to travel through the 82-kilometer channel, a significant increase on the current 32.2-meter limit. The beam limit, known in the maritime as “Panamax” will have knock-on effects throughout the shipping industry.</p>
<p>The impacts will be felt beyond just the ships that actually use the canal. Approximately 45% of all larger seagoing vessels built in the last 10 years conformed to the Panamax constraint because, despite the fact that many of these ships may never go near the Panama Canal, their value is based on their ability to do so. “The size of the benefit is much larger than one might think based solely on the canal’s traffic statistics; it has to be viewed in the context of the whole fleet,” says Stott.</p>
<p>However, the industry has just been through a huge boom in building ships, so it could take a while to transition to more efficient hull designs. But, says Stott, “because we built too many ships, freight rates are poor; as a result, the 16% cost savings could, paradoxically, provide enough incentive for ship owners to buy newer, more efficient boats”.</p>
<p>Larger ships will enable the transport of more goods in fewer trips, realizing economies of scale, and larger beams will facilitate the design of more efficient vessel hulls. Overall, Scott predicts that the savings in fuel and emissions could be as great as 16% per tonne-mile. A 16% improvement in efficiency is significant given that the International Maritime Organization estimates that, without major steps to reduce emissions, shipping will be responsible for 12–18% of global emissions of carbon dioxide by 2050.</p>
]]></content:encoded>
			<wfw:commentRss>http://fifercarles.com/another-boost-for-panamanian-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti and Panama Build Links</title>
		<link>http://fifercarles.com/haiti-and-panama-build-links/</link>
		<comments>http://fifercarles.com/haiti-and-panama-build-links/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:34:34 +0000</pubDate>
		<dc:creator>Johannica</dc:creator>
				<category><![CDATA[Richard Fifer]]></category>
		<category><![CDATA[acuerdos bilaterales]]></category>
		<category><![CDATA[Haitianos en Panama]]></category>
		<category><![CDATA[Ministerio de Relaciones Exteriores]]></category>
		<category><![CDATA[Ministerio de Turismo]]></category>
		<category><![CDATA[Panama y Haiti]]></category>
		<category><![CDATA[Petaquilla]]></category>
		<category><![CDATA[President Michel Martelly]]></category>
		<category><![CDATA[Presidente Ricardo Martinelli]]></category>
		<category><![CDATA[Richard Fifer Carles]]></category>
		<category><![CDATA[Turismo en Haiti]]></category>
		<category><![CDATA[Turismo en Panama]]></category>

		<guid isPermaLink="false">http://fifercarles.com/haiti-and-panama-build-links/</guid>
		<description><![CDATA[A recent mission by the Haitian President Michel Martelly, his Minister of Foreign Affairs, Laurent Lamothe and the Minister of Tourism, Stéphanie Balmir Villedrouin, held a series of meetings with officials of the Panamanian Government and private sector representatives on February 6th. They began the day with an official reception at the Ministry of Foreign [...]]]></description>
			<content:encoded><![CDATA[<p>A recent mission by the Haitian President Michel Martelly, his Minister of Foreign Affairs, Laurent Lamothe and the Minister of Tourism, Stéphanie Balmir Villedrouin, held a series of meetings with officials of the Panamanian Government and private sector representatives on February 6<sup>th</sup>.</p>
<p>They began the day with an official reception at the Ministry of Foreign Affairs where the Chancellor Roberto Enriquez received the Chief of the Haitian state with full ceremonial honors. A ministerial working meeting in the presence of various representatives of the Government of Panama followed the ceremony. During this meeting President Martelly and Minister Lamothe discussed various bilateral issues, including topics related to the travels of Haitians to Panama. Several agreements were signed.</p>
<p>The Panamanian President Ricardo Alberto Martinelli, signed a presidential decree reducing the cost of visas for Haitian citizens wishing to visit Panama from $1000 to $50 and the waiting period from four months to just seven days. This is a good news for the Haitian traders who travel to Panama to purchase their stock. Additionally, President Martelly discussed business opportunities and the promotion of tourism in Haiti.</p>
<p>The Haitian and Panamanian chancellors signed an agreement which will help protect Panamanian companies operating in Haiti and vice versa. This agreement should also allow and encourage more direct foreign investment in Haiti and the creation of sustainable jobs. Both ministers also signed a technical assistance agreement in the fields of agriculture, trade, tax collection, promotion of investments, social security and management of ports and airports.</p>
<p>After the meeting, the Haitian delegation attended a lunch hosted by President Martinelli, where the two Heads of State reiterated and reinforced their commitment to strengthen their collaboration and finalized the details for the opening of an Embassy of Panama in Haiti. The two leaders also discussed issues concerning Panamanian investment in infrastructure and the technical assistance in the reconstruction of ports and airports.</p>
<p>In the afternoon, the President and his delegation visited the Miraflores Locks at the Panama Canal, where the president was given the honor of opening the locks to allow the passage of a ship. The delegation then went on to the Chamber of Commerce of Panama to discuss business opportunities and investment to Panamanian companies in Haiti, before continuing on to meetings and then a dinner with Panamanian business representatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://fifercarles.com/haiti-and-panama-build-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Panamanian Footballer Joins FC Dallas</title>
		<link>http://fifercarles.com/ten-years-in-the-making-nez-perce-documentary-nears-completion/</link>
		<comments>http://fifercarles.com/ten-years-in-the-making-nez-perce-documentary-nears-completion/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:00:25 +0000</pubDate>
		<dc:creator>Johannica</dc:creator>
				<category><![CDATA[Richard Fifer]]></category>
		<category><![CDATA[Blas Perez]]></category>
		<category><![CDATA[Copa Libertadores]]></category>
		<category><![CDATA[Copa Mustang]]></category>
		<category><![CDATA[MLSoccer.com]]></category>
		<category><![CDATA[Panamanian Football]]></category>
		<category><![CDATA[Panamanian Soccer]]></category>
		<category><![CDATA[Professional Football]]></category>
		<category><![CDATA[Professional Soccer]]></category>
		<category><![CDATA[Richard Fifer Carles]]></category>
		<category><![CDATA[Super Raton]]></category>

		<guid isPermaLink="false">http://fifercarles.com/ten-years-in-the-making-nez-perce-documentary-nears-completion/</guid>
		<description><![CDATA[2012 will mark the debut of one of Panama&#8217;s top footballers at the US Major League Soccer team, FC Dallas. While his nickname “El Super Ratón” (&#8220;Mighty Mouse&#8221;) might not inspire fear in the hearts of MLS teams, defenses will need to be prepared. Blas Antonio Miguel Pérez Ortega has scored goals for every team [...]]]></description>
			<content:encoded><![CDATA[<p>2012 will mark the debut of one of Panama&#8217;s top footballers at the US Major League Soccer team, FC Dallas. While his nickname “El Super Ratón” (&#8220;Mighty Mouse&#8221;) might not inspire fear in the hearts of MLS teams, defenses will need to be prepared. Blas Antonio Miguel Pérez Ortega has scored goals for every team he has appeared for during long career, with spells playing in Colombia, Mexico, Spain and Dubai. “It’s a new challenge in my career,” Pérez told MLSsoccer.com after Panama’s 1-0 friendly loss to the US on Wednesday night. “I have to adapt as fast as possible – it’s another type of soccer, another culture.”</p>
<p>Perez made his debut for Panamá Viejo in 1998 before moving to Arabe Unido in 2001. In 2002 he joined the Uruguayan team Nacional (one of the most successful teams in South America), and then Envigado, Centauros Villavicencio, Deportivo Cali and Cúcuta Deportivo in Colombia. In 2007 he moved to Spain to play for Hercules. In 2008, he returned to Latin America, appearing for Tigres de la UANL in Mexico. With Cúcuta, Perez won the Copa Mustang in 2006 and in 2007 Cúcuta and Blas Perez made their debut in Copa Libertadores, in which Blas scored 8 goals, including two against Argentina&#8217;s Boca Juniors. His 8 goals were the second highest tally for the tournament.</p>
<p>Perez has been fixture of the Panamanian national squad since 2000. Pérez made his debut for Panama against Guatemala. He played for Panama at the 2007 Gold Cup, in which they were eliminated in the quarterfinals by the U.S. He ended up as Panama&#8217;s top scorer, with three goals and one assist. Blas Perez was also named in the 2007 Gold Cup &#8220;Best XI&#8221;.</p>
<p>“I know MLS from the friendly matches we’ve played,” he said. “I’ve been in Mexico for a long time, so I know the level they have. It’s an important challenge for me and I’m going to take it head on. Going to a new league shouldn’t affect me. I’ve been outside the country playing for a long time, and I know everything depends on me, on my professionalism and the idea of building a future in MLS.”</p>
<p>Pérez said he doesn’t know much about his new coaches, and he hasn’t met many players yet. But he expects the transition into the Dallas team to be quick given the support structures awaiting him there. The forward will be travelling to Dallas alongside Panamanian team-mate Carlos Rodríguez, a left back who also signed with FCD in recent weeks. Like other Panamanians, Pérez sees the moves as part of an emerging trend for his countrymen. “In Panama, we have lots of good players,” Pérez explained. “[MLS] is opening doors for us, and now we’re headed there to open more doors for Panamanians to play in MLS.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fifercarles.com/ten-years-in-the-making-nez-perce-documentary-nears-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Karma?</title>
		<link>http://fifercarles.com/what-is-karma/</link>
		<comments>http://fifercarles.com/what-is-karma/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:37:56 +0000</pubDate>
		<dc:creator>Ana</dc:creator>
				<category><![CDATA[Richard Fifer]]></category>
		<category><![CDATA[Eng. Fifer-Carles]]></category>
		<category><![CDATA[Eng. Richard Fifer]]></category>
		<category><![CDATA[fifer]]></category>
		<category><![CDATA[Fifer-Carles]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[law of karma]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[useful information]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://fifercarles.com/what-is-karma/</guid>
		<description><![CDATA[To try to understand this term, the law that governs it the Law of Action and Reaction, Compensation, Consequence and Cause and Effect must first be understood. The Law of Karma is a cosmic law, i.e. beyond the limits of our planetary system and applies to all beings, including those in process of evolution. Although [...]]]></description>
			<content:encoded><![CDATA[<p>To try to understand this term, the law that governs it the Law of Action and Reaction, Compensation, Consequence and Cause and Effect must first be understood.</p>
<p>The Law of Karma is a cosmic law, i.e. beyond the limits of our planetary system and applies to all beings, including those in process of evolution. Although still relatively complex and abstruse, karma is a definable concept. Like everything in the universe is intertwined, mixed and related to everything else, and there is nothing or no one can be isolated and of itself, necessarily everything is affected, one way or another and to a greater or lesser extent, the causes set in motion by any individual.</p>
<p>The concept of karma is truly comforting to man, allowing us to understand that we do not necessarily depend on anyone, that everyone can shape their destiny and what is expected of us can produce favorable results or not, through the energies of nature (powerful and underlying), acting on its behalf and becoming partner of God (in whatever form) or acting against it and delaying their own evolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://fifercarles.com/what-is-karma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Cars in Panama</title>
		<link>http://fifercarles.com/el-festival-areo-de-panam-llega-al-aeropuerto-internacional-de-howard/</link>
		<comments>http://fifercarles.com/el-festival-areo-de-panam-llega-al-aeropuerto-internacional-de-howard/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:52:35 +0000</pubDate>
		<dc:creator>Johannica</dc:creator>
				<category><![CDATA[Richard Fifer]]></category>
		<category><![CDATA[Ashton Martin in Panama]]></category>
		<category><![CDATA[Cars in Panama]]></category>
		<category><![CDATA[Classic Cars]]></category>
		<category><![CDATA[Classic Cars in Panama]]></category>
		<category><![CDATA[Finding cars in Panama]]></category>
		<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[Lada Niva]]></category>
		<category><![CDATA[Panama Classic Car Club]]></category>
		<category><![CDATA[Richard Fifer Carles]]></category>
		<category><![CDATA[Taxis in Panama]]></category>

		<guid isPermaLink="false">http://fifercarles.com/el-festival-areo-de-panam-llega-al-aeropuerto-internacional-de-howard/</guid>
		<description><![CDATA[You don&#8217;t have to look far in the small ads in &#8216;Clasificados Panama&#8217; to come across a classic car. There are hundreds of Ford Mustangs for sale, alongside Chevrolet Monte-Carlos, Corvettes and Camaros alongside less common US muscle-cars, classic sedans and pick-ups. While yet to attract much serious interest in Panama, you can also see [...]]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t have to look far in the small ads in &#8216;Clasificados Panama&#8217; to come across a classic car. There are hundreds of Ford Mustangs for sale, alongside Chevrolet Monte-Carlos, Corvettes and Camaros alongside less common US muscle-cars, classic sedans and pick-ups. While yet to attract much serious interest in Panama, you can also see plenty of Toyota Celica&#8217;s and there are lots of future classic cars such as Lada Nivas still being used as everyday drivers.</p>
<p>For those after something more exotic, the last few years have seen a number of classic British cars of the 60&#8242;s advertised for sale, including Minis, an MGB roadster, Mark 1 E-type Jaguar roadster and old Jaguar saloons (sedan in the US market). There are also numbers of Porsche 911 (and derivatives), Ferraris, Lamborghinis and Aston Martins on Panama&#8217;s roads.</p>
<p>For Europeans or North Americans looking for something a little different, there are even some Pumas in Panama – these gorgeous little sports cars were built in Brazil using Volkswagen mechanics. Produced in larger numbers, but no less pretty was VW Brazil&#8217;s own in-house sports car, the SP2, examples of which have also been seen in Panama.</p>
<p>The classic car culture has not yet taken off in Panama, but there are specialist mechanics and parts suppliers, if you can find them! Many older cars do seem to be run into the ground, and then just scrapped or hidden under a tarpaulin in the yard. Almost everyday in Panama City, a car-lover can see at least one vehicle that will make them do a &#8216;double-take&#8217;, whether because it is so rare, or just so incongruous (an early Chevrolet Lumina being used as a taxi, a 1970s Aston Martin parked in a row of Korean hatchbacks).</p>
<p>However, because of the US presence in Panama for much of the last century, it is US classic cars that are most common and attract the most interest. Muscle cars from all the big three manufacturers can be found in Panama, along with classic sedans (there are many Chevrolet Bel-Aires) and even pre-World Wart II pick-ups.</p>
<p>The Panama Classic Car Club represents owners of classic cars of all types. They meet in the car park of Panama City&#8217;s Multi-plaza every month.</p>
]]></content:encoded>
			<wfw:commentRss>http://fifercarles.com/el-festival-areo-de-panam-llega-al-aeropuerto-internacional-de-howard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama&#8217;s Gold in US Museum Exhibition and New Book</title>
		<link>http://fifercarles.com/panamas-gold-in-us-museum-exhibition-and-new-book/</link>
		<comments>http://fifercarles.com/panamas-gold-in-us-museum-exhibition-and-new-book/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:43:32 +0000</pubDate>
		<dc:creator>Johannica</dc:creator>
				<category><![CDATA[Richard Fifer]]></category>
		<category><![CDATA[Books about gold]]></category>
		<category><![CDATA[Gilcrease Museum]]></category>
		<category><![CDATA[Gold of Ancient Panama]]></category>
		<category><![CDATA[Gran Cocle]]></category>
		<category><![CDATA[Miuseums in the United States]]></category>
		<category><![CDATA[Panama Gold]]></category>
		<category><![CDATA[Panama's History]]></category>
		<category><![CDATA[Panamanian gold]]></category>
		<category><![CDATA[Pre-columbian gold]]></category>
		<category><![CDATA[Richard Fifer Carles]]></category>
		<category><![CDATA[To Capture the Sun]]></category>

		<guid isPermaLink="false">http://fifercarles.com/panamas-gold-in-us-museum-exhibition-and-new-book/</guid>
		<description><![CDATA[Anyone visiting Tulsa, Oklahoma has unfortunately now missed their chance to visit the “To Capture the Sun: Gold of Ancient Panama” exhibition, which closed at the Gilcrease Museum on January 15th. However, the accompanying book, which explores the Gilcrease Museum’s collection of Pre-Columbian gold for the first time since its acquisition in the 1940s is [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone visiting Tulsa, Oklahoma has unfortunately now missed their chance to visit the “To Capture the Sun: Gold of Ancient Panama” exhibition, which closed at the Gilcrease Museum on January 15th. However, the accompanying book, which explores the Gilcrease Museum’s collection of Pre-Columbian gold for the first time since its acquisition in the 1940s is still available. Much more than a beautifully illustrated exhibit catalogue, this volume includes essays by leading scholars who use the Gilcrease collection to discuss the rise of metallurgy in the Western Hemisphere, the symbolic significance of gold in Gran Coclé culture, and the influence of Pre-Columbian gold on world economies. The contributors also provide a survey of archaeological excavations in the region, including a discussion of Gilcrease’s important collection of Coclé ceramics</p>
<p>The collection, from the Gran Coclé culture of Panama, consists of more than 250 gold objects from early Panama, including effigy pendants, pectorals, cuffs, bands, ear rods, and bells, as well as a ceramics collection. Archaeologists use the term Gran Coclé to refer to the culture area of ancient Central America that extended from the Bay of Parita to the headwaters of the Rio Grande de Coclé in central Panama. The early inhabitants of this region lived along the inland river flood plains where an increasingly significant number of chiefdoms emerged during the first millennia of the Common Era.</p>
<p>“To Capture the Sun: Gold of Ancient Panama” explores the early scientific excavations at Sitio Conte, where archaeologists unearthed a treasure trove of gold artifacts and ceramics in the 1930s. However, the book sets these excavations and their finds in the context, both of the civilizations that created the tombs, and the archaeological work and studies that have taken place since the 1930s.</p>
<p>It is to be hoped that one day this exhibition (or similar from the holdings of US Museums) will travel to Panama, so that the Panamanian people can see more of their own heritage, but until that day, “To Capture the Sun: Gold of Ancient Panama” is a great substitute and would not look out of place on anyone&#8217;s coffee table or book shelf.</p>
]]></content:encoded>
			<wfw:commentRss>http://fifercarles.com/panamas-gold-in-us-museum-exhibition-and-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice from Richard Fifer-Carles: How to be Productive at Work</title>
		<link>http://fifercarles.com/consejos-del-ing-fifer-sobre-cmo-ser-productivo-en-el-trabajo/</link>
		<comments>http://fifercarles.com/consejos-del-ing-fifer-sobre-cmo-ser-productivo-en-el-trabajo/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:54:43 +0000</pubDate>
		<dc:creator>Ana</dc:creator>
				<category><![CDATA[Richard Fifer]]></category>
		<category><![CDATA[Eng. Richard Fifer]]></category>
		<category><![CDATA[fifer]]></category>
		<category><![CDATA[Fifer-Carles]]></category>
		<category><![CDATA[Fifer-Carles family]]></category>
		<category><![CDATA[How to be productive at work]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[tips from Richard Fifer]]></category>
		<category><![CDATA[work productivity]]></category>

		<guid isPermaLink="false">http://fifercarles.com/consejos-del-ing-fifer-sobre-cmo-ser-productivo-en-el-trabajo/</guid>
		<description><![CDATA[  Accept the fact that it is normal that you will not always be able to finish all the tasks on your list. This tends to be difficult for most perfectionists but it is essential if you want to have a healthy working life. Also, leave what is not important for later. Focus on your [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<ol>
<li>Accept the fact that it is normal that you will not always be able to finish all the tasks on your list. This tends to be difficult for most perfectionists but it is essential if you want to have a healthy working life. Also, leave what is not important for later. Focus on your priorities without wasting time on little things to achieve what you need with inner peace.</li>
<li>Move away from your computer. You don&#8217;t need to stay the whole day sitting in front of it. Take short breaks during the day to rest in order to work in a healthier manner.</li>
<li>Take advantage of the time when going to and from work. Make this a fun experience and carry out activities you enjoy such as listening to pleasant music or audio books, reading, writing or singing. This will facilitate being in a good in the Office.</li>
<li>Try to check your e-mail only two or three times a day. Constantly verifying your inbox can be stressful. Unless something urgent is going on, do not check your email until you have completed your top priorities for the day.</li>
<li>Establish a routine. Take at least fifteen minutes to plan your day.</li>
<li>Choose to have enthusiasm, gratitude and kindness in your work. Try to enjoy the time spent at work. It may be necessary to drifts away from negative people and become closer to those that radiate positivism. </li>
<li>Be patient with yourself. If you are having a hard day at work, do only one thing at a time. Always move calmly and in a forward direction.</li>
<li>Go on vacations and enjoy them to the maximum. Taking a break from a busy schedule and changing scenery will bring you happiness and harmony.</li>
<li>Ask for help. Teamwork is synonymous to success. </li>
<li>Adapt.  Try to accept changes that arise. This way you will be able to understand challenges and receive them with maturity and tranquility.  </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://fifercarles.com/consejos-del-ing-fifer-sobre-cmo-ser-productivo-en-el-trabajo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, We Have No Bananas</title>
		<link>http://fifercarles.com/yes-we-have-no-bananas/</link>
		<comments>http://fifercarles.com/yes-we-have-no-bananas/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:51:26 +0000</pubDate>
		<dc:creator>Johannica</dc:creator>
				<category><![CDATA[Richard Fifer]]></category>
		<category><![CDATA[Banana shortage]]></category>
		<category><![CDATA[Broadway Musical]]></category>
		<category><![CDATA[Eddie Cantor]]></category>
		<category><![CDATA[frank Silver]]></category>
		<category><![CDATA[Mot banana]]></category>
		<category><![CDATA[Panama disease]]></category>
		<category><![CDATA[Richard Fifer Carles]]></category>
		<category><![CDATA[we have no bananas]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://fifercarles.com/yes-we-have-no-bananas/</guid>
		<description><![CDATA[&#8220;Yes! We Have No Bananas&#8221; is the title of a novelty song by Frank Silver and Irving Cohn from the 1922 Broadway stage revue Make It Snappy. Sung by Eddie Cantor in the revue, the song became a major hit in 1923 (being the equivalent of number 1 for five weeks) when it was recorded [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Yes! We Have No Bananas&#8221; is the title of a novelty song by Frank Silver and Irving Cohn from the 1922 Broadway stage revue Make It Snappy. Sung by Eddie Cantor in the revue, the song became a major hit in 1923 (being the equivalent of number 1 for five weeks) when it was recorded by Billy Jones, Arthur Hall and Irving Kaufman among others. It was later covered by Benny Goodman and his Orchestra, Spike Jones &amp; His City Slickers, and many more. It is one of the most popular and best selling songs of the 20th century. The song was popular throughout the English-speaking world and was notable for being one of the few non-sectarian songs that both Protestant and Catholic in Northern Ireland knew and could sing during the 1932 protests. The title later became even more famous in Britain when shop-keepers hung signs in their windows saying ”Yes, We Have No Bananas” during World War II.</p>
<p>But, what does a 1922 Broadway show-tune have to do with Panama? While a lot of different places in the USA lay claim to creating the phrase that became the song&#8217;s title, the actual song was almost certainly inspired by a banana blight in Brazil that resulted in a shortage of bananas in the USA.</p>
<p>The Brazilian banana blight was caused by Panama disease. This fungal disease attacks the roots of the banana plant, is resistant to fungicide and cannot be controlled chemically. The disease first appeared in Suriname, then made its way to the Caribbean, and, by the 1920s, to Honduras, the world&#8217;s largest producer of bananas at the time. The US only imported, purchased and ate the Gros Michel (Big Mike) species of Banana from the late nineteenth century until after World War II. Gros Michel bananas are large and can be transported easily, making them the idea export crop. However, they were also particularly vulnerable to Panama Disease. Panama Disease began to devastate banana crops not long after the first banana trees were planted in Central America, was identified by plantation owners in Panama and named after the country. Nowadays, mot banana&#8217;s are hybrids and less susceptible to Panama Disease, but the disease has not stood still either, and new strains are once again threatening to decimate crops.</p>
<p>It is quite possible that the 1922 show tune will make another come-back if there are future banana shortages. However, even if it is never heard again, the title, “Yes, We Have No Bananas” and it&#8217;s links to Panama will always be part of history.</p>
]]></content:encoded>
			<wfw:commentRss>http://fifercarles.com/yes-we-have-no-bananas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama&#8217;s Presidential Palace</title>
		<link>http://fifercarles.com/panamas-presidential-palace/</link>
